![]() |
![]() |
![]() |
Technical Data:
| Outer diameter | 160 mm |
| Mounting hole | 127 mm |
| Mounting depth | 56 mm |
| Diaphragm outside edge | 121 mm |
| Diaphragm top side edge | 112 mm |
| Effective diaphragm area | 98 cm² |
| Frequency response | 60 – 5.000 Hz |
| Impendance | 4 ohms |
| Voice coil diameter | 38 mm |
| Voice coil winding height | 16 mm |
| X-max. | 6 mm |
| Power handling | 60 watts rms |
| Power handling 80 Hz / 24 dB | 80 watts rms |
| Power handling 130 Hz / 24 dB | 120 watts rms |
![]() |
![]() |


































